Enquiry Now
Enquiry Now
Enquiry Now
Enquiry Now
Enquiry Now
Enquiry Now
Enquiry Now
At KEHTC India, our Beauty and Wellness Courses offer comprehensive training in various aspects of beauty, skincare, and holistic wellness. Whether you're aspiring to be a makeup artist, spa therapist, or wellness coach, our courses are designed to equip you with the skills and knowledge needed to succeed in this dynamic industry. Start your journey with us and unlock endless career opportunities in the world of beauty and wellness.
S.N. | COURSE NAME | COURSE CODE | MIN QUALIFICATION | DURATION |
---|---|---|---|---|
1 | Diploma in Cosmetology | DCOS | 12th | 1 Year |
2 | Diploma in Beauty Therapy | DBT | 12th | 1 Year |
3 | Certificate in Nail Art and Extension | CNAE | 12th | 6 Months |
4 | Diploma in Hair Styling and Make-up | DHSM | 12th | 1 Year |
5 | Certificate in Spa and Wellness Management | CSWM | 12th | 6 Months |
6 | Diploma in Aromatherapy | DA | 12th | 1 Year |
7 | Certificate in Skin and Hair Care | CSHC | 12th | 6 Months |
8 | Diploma in Personal Grooming | DPG | 12th | 1 Year |
9 | Certificate in Makeup Artistry | CMA | 12th | 6 Months |
10 | Diploma in Yoga and Wellness | DYW | 12th | 1 Year |
11 | Certificate in Massage Therapy | CMT | 12th | 6 Months |
12 | Diploma in Nutrition and Dietetics | DNDT | 12th | 1 Year |
13 | Certificate in Fitness and Health | CFH | 12th | 6 Months |
14 | Diploma in Bridal Makeup and Hair | DBMH | 12th | 1 Year |
15 | Certificate in Skin Therapy | CSC | 12th | 6 Months |
At KEHTCIndia, we are dedicated to providing top-notch computer education to help individuals excel in the rapidly evolving field of technology. Everyone can acquire the skills needed to thrive in today’s Digital India.
S.N. | Course Name | Course Code | Minimum Qualification | Duration |
---|---|---|---|---|
1 | ADVANCE DIPLOMA IN COMPUTER PROGRAMMING & APPLICATION | ADCPA | 12th | 1 Year |
2 | ADVANCE DIPLOMA IN COMPUTER APPLICATION | ADCA | 12th | 1 Year |
3 | ADVANCE DIPLOMA IN COMPUTER SCIENCE | ADCS | 12th | 1 Year |
4 | DIPLOMA IN COMPUTER APPLICATION | DCA | 10th | 1 Year |
5 | DIPLOMA IN INFORMATION TECHNOLOGY | DIT | 10th | 1 Year |
6 | DIPLOMA IN COMPUTER FINANCIAL ACCOUNTING | DCFA | 10th | 1 Year |
7 | DIPLOMA IN DESKTOP PUBLISHING | DDP | 12th | 1 Year |
8 | DIPLOMA IN OFFICE AUTOMATION | DOA | 12th | 1 Year |
9 | DIPLOMA IN STENOGRAPHY | DSTG | 10th | 1 Year |
10 | CERTIFICATE COURSE IN PROGRAMMING FOUNDATION (C & C++) | CCPC | 12th | 3 Months |
11 | CERTIFICATE IN OFFICE AUTOMATION | COA | 10th | 6 Months |
12 | CERTIFICATE IN COMPUTER BASIC | CCB | 10th | 3 Months |
13 | CERTIFICATE COURSE IN JAVA PROGRAMMING | CCJP | 10th | 3 Months |
14 | CERTIFICATE IN WEB DESIGNING | CWD | 10th | 3 Months |
15 | CERTIFICATE IN WEB MULTIMEDIA | CWM | 10th | 3 Months |
16 | MS OFFICE & INTERNET | MSI | 10th | 3 Months |
17 | PHOTOSHOP AND COREL DRAW | PCD | 10th | 3 Months |
18 | CERTIFICATE IN COMPUTER NETWORKING | CCN | 10th | 3 Months |
19 | CERTIFICATE IN COMPUTER CONCEPTS | CCC | 10th | 3 Months |
20 | COMPUTER PROFICIENCY CERTIFICATE TEST | CPCT | 10th | 3 Months |
21 | CERTIFICATE IN COMPUTER APPLICATION | CCA | 10th | 3 Months |
22 | CERTIFICATE IN COMPUTER TYPING | CCTY | 10th | 3 Months |
23 | ADVANCE CERTIFICATE IN TALLY ERP 9 WITH GST | ACTG | 10th & BASIC TALLY | 3 Months |
24 | CERTIFICATE IN TALLY WITH GST | CTG | 10th | 3 Months |
25 | CERTIFICATE IN TALLY ACCOUNTING | CTA | 10th | 3 Months |
26 | CERTIFICATE IN DATA ENTRY OPERATOR | CDEO | 10th | 3 Months |
The paramedical role is closely related to other healthcare positions, especially the emergency medical technician. Paramedical courses are designed to train candidates in diagnosing diseases, performing medical checkups, therapies, providing nursing care, first-aid, and assisting doctors during treatments. In view of increasing new diseases day by day, these courses are critical for the healthcare sector.
S.N. | Course Name | Course Code | Minimum Qualification | Duration |
---|---|---|---|---|
1 | DIPLOMA IN COMMUNITY MEDICAL SERVICES AND ESSENTIAL DRUGS | CMS&ED | 12th | 2 Year |
2 | DIPLOMA IN DIALYSIS TECHNOLOGY | DDT | 12th PCB | 2 Year |
3 | DIPLOMA IN CARDIOLOGY TECHNICIAN | DCT | 12th PCB | 2 Year |
4 | DIPLOMA IN MRI TECHNOLOGY | DMRT | 12th PCB | 2 Year |
5 | DIPLOMA IN CT – SCAN TECHNOLOGY | DCST | 12th PCB | 2 Year |
6 | DIPLOMA IN MEDICAL RADIOLOGY AND IMAGING TECHNOLOGY | DMRIT | 12th PCB | 2 Year |
7 | DIPLOMA IN X-RAY TECHNOLOGY | DXT | 12th PCB | 2 Year |
8 | DIPLOMA IN OPERATION THEATER TECHNICIAN | DOTT | 12th PCB | 2 Year |
9 | DIPLOMA IN MEDICAL LAB TECHNOLOGY | DMLT | 12th PCB | 2 Year |
10 | DIPLOMA IN MEDICAL ASSISTANT | DMA | 12th PCB | 2 Year |
11 | DIPLOMA IN ICU TECHNOLOGY | DICUT | 12th PCB | 2 Year |
12 | DIPLOMA IN ECG TECHNOLOGY | DECGT | 12th PCB | 2 Year |
13 | DIPLOMA IN EEG TECHNOLOGY | DEEGT | 12th PCB | 2 Year |
14 | DIPLOMA IN CRITICAL CARE TECHNOLOGY | DCCT | 12th PCB | 2 Year |
15 | DIPLOMA IN OPHTHALMIC TECHNOLOGY | DOPT | 12th PCB | 2 Year |
16 | DIPLOMA IN OPTOMETRY | DOP | 12th PCB | 2 Year |
17 | DIPLOMA IN MEDICAL TRANSCRIPTION | DMT | 12th PCB | 2 Year |
18 | DIPLOMA IN TRAUMA CARE AND CASUALTY TECHNOLOGY | DTCCT | 12th PCB | 2 Year |
19 | DIPLOMA IN ANESTHESIA TECHNOLOGY | DAT | 12th PCB | 2 Year |
20 | DIPLOMA IN EMERGENCY MEDICAL TECHNOLOGY | DEMT | 12th PCB | 2 Year |
21 | DIPLOMA IN CATH LAB TECHNOLOGY | DCLT | 12th PCB | 2 Year |
22 | DIPLOMA IN LAPAROSCOPIC SURGICAL TECHNOLOGY | DLST | 12th PCB | 2 Year |
23 | DIPLOMA IN MULTIPURPOSE HEALTH WORKER | DMHW | 12th PCB | 2 Year |
24 | DIPLOMA IN CARDIAC NON INVASIVE TECHNOLOGY | DCNIT | 12th PCB | 2 Year |
25 | DIPLOMA IN NURSING ASSISTANT | DNA | 12th PCB | 2 Year |
26 | DIPLOMA IN VETERINARY NURSING | DVN | 12th PCB | 2 Year |
27 | DIPLOMA IN VETERINARY LAB TECHNOLOGY | DVLT | 12th PCB | 2 Year |
28 | DIPLOMA IN MEDICAL DRESSER | DMD | 10th | 1 Year |
29 | DIPLOMA IN X-RAY TECHNICIAN | DXRT | 10th | 1 Year |
30 | DIPLOMA IN COMMUNITY HEALTH AND FIELD MEDICAL ASSISTANT | DCHFM | 10th | 1 Year |
31 | DIPLOMA IN MEDICAL LAB TECHNICIAN | DMLTc | 10th | 1 Year |
32 | DIPLOMA IN NANNY CARE AND NUTRITION | DNCN | 12th | 1 Year |
33 | DIPLOMA IN GENERAL NURSING CARE | DGNC | 12th | 1 Year |
34 | DIPLOMA IN NURSING ASSISTANT | DNA | 10th | 1 Year |
35 | DIPLOMA IN GENERAL NURSING ASSISTANT | DGNA | 10th | 1 Year |
36 | DIPLOMA IN EMERGENCY MEDICAL TECHNICIAN | EMT | 10th | 1 Year |
37 | DIPLOMA IN CHEMICAL LAB TECHNOLOGY | DCHLT | 10th | 1 Year |
38 | DIPLOMA IN NANNY TRAINING | DNTC | 10th | 1 Year |
39 | DIPLOMA IN LIVE AND CARE GIVER | DLCG | 10th | 1 Year |
40 | DIPLOMA IN OLD AGE CARE | DOAC | 10th | 1 Year |
41 | DIPLOMA IN COMMUNITY HEALTH WORKER | DCHW | 10th | 1 Year |
42 | DIPLOMA IN FIRST AID MEDICAL CARE | DFAMC | 10th | 1 Year |
43 | DIPLOMA IN RESPIRATORY CARE FIRST AID MEDICAL | DRFAM | 10th | 1 Year |
44 | DIPLOMA IN RURAL HEALTHCARE ASSISTANT | DRHA | 10th | 1 Year |
45 | GENERAL DUTY ASSISTANT | GDA | 10th | 1 Year |
46 | CERTIFICATE IN MEDICAL LAB TECHNICIAN | CMLT | 10th | 1 Year |
47 | CERTIFICATE IN MEDICAL DRESSER | CMD | 10th | 1 Year |
48 | CERTIFICATE IN X-RAY TECHNICIAN | CXT | 10th | 1 Year |
49 | CERTIFICATE IN NURSING ASSISTANT | CNA | 10th | 1 Year |
50 | CERTIFICATE IN EMERGENCY MEDICAL TECHNICIAN | CEMT | 10th | 1 Year |
51 | COMMUNITY HEALTH WORKER | CHW | 10th | 1 Year |
52 | CERTIFICATE IN CARDIAC TECHNICIAN | CCT | 10th | 1 Year |
53 | CERTIFICATE IN DENTAL OPERATION ROOM ASSISTANT | CDORA | 10th | 1 Year |
54 | CERTIFICATE IN DIALYSIS TECHNICIAN | CDT | 10th | 1 Year |
55 | CERTIFICATE IN COMMUNITY HEALTH | CCH | 10th | 1 Year |
56 | CERTIFICATE IN ECG TECHNICIAN | CECG | 10th | 1 Year |
At KEHTC India, we are dedicated to fostering the next generation of yoga and naturopathy professionals. The following teacher training courses are designed to equip individuals with the skills and knowledge required to excel in educational roles.
S.N. | Course Name | Course Code | Minimum Qualification | Duration |
---|---|---|---|---|
1 | DIPLOMA IN YOGA TEACHER | DYT | 12th | 1 Year |
2 | DIPLOMA IN NURSERY TEACHER TRAINING | DNTT | 12th | 1 Year |
3 | DIPLOMA IN PRIMARY TEACHER TRAINING | DPTT | 12th | 1 Year |
4 | DIPLOMA IN NURSERY AND PRIMARY TEACHER TRAINING | DNPTT | 12th | 2 Year |
5 | DIPLOMA IN EDUCATION | DED | 12th | 2 Year |
6 | DIPLOMA IN SPECIAL EDUCATION | DSPED | 12th | 2 Year |
7 | DIPLOMA IN PUNJABI LANGUAGE TEACHER | DPLT | 12th | 1 Year |
8 | DIPLOMA IN EARLY CHILDHOOD CARE AND EDUCATION | DECCE | 12th | 1 Year |
9 | DIPLOMA IN PRE-PRIMARY AND PRIMARY TEACHER | DPPPT | 12th | 1 Year |
10 | DIPLOMA IN MONTESSORI TEACHER TRAINING | DMTT | 12th | 1 Year |
11 | DIPLOMA IN PHYSICAL EDUCATION TEACHER | DPET | 12th | 1 Year |
12 | DIPLOMA IN HINDI LANGUAGE TEACHER | DHLT | 12th | 1 Year |
13 | DIPLOMA IN COMPUTER TEACHER TRAINING | DCTT | 12th | 1 Year |
14 | DIPLOMA IN ENGLISH LANGUAGE TEACHER | DELT | 12th | 1 Year |
15 | DIPLOMA IN AGANWADI AND BALWADI TEACHER | DABT | 10th | 1 Year |
16 | CERTIFICATE IN SPECIAL EDUCATION | CSPED | 10th | 1 Year |
17 | CRAFT TEACHER CERTIFICATE (CTC) | CTC | 10th | 1 Year |
18 | CERTIFICATE IN PRIMARY TEACHER TRAINING | CPTT | 10th | 6 Month |
19 | CERTIFICATE IN NURSERY TEACHER TRAINING | CNTT | 10th | 6 Month |
20 | CERTIFICATE IN MONTESSORI TEACHER TRAINING | CMTT | 10th | 6 Month |
21 | CERTIFICATE IN EARLY CHILDHOOD CARE AND EDUCATION | CECCE | 10th | 6 Month |
We specialize in providing comprehensive health and paramedical science services with a focus on yoga and naturopathy. Our mission is to promote holistic well-being through natural and scientifically-backed methods, ensuring optimal health through personalized care.
S.N. | Course Name | Course Code | Minimum Qualification | Duration |
---|---|---|---|---|
1 | BACHELOR OF NATUROPATHY AND YOGA SCIENCES | BNYS | 12th PCB | 4 Year |
2 | BACHELOR OF ELECTRO-HOMEOPATHY MEDICINE AND SURGERY | BEMS | 12th PCB | 4 Year |
3 | BACHELOR OF ALTERNATIVE MEDICAL SCIENCES | BAMSAM | 12th PCB | 4 Year |
4 | BACHELOR OF ACUPUNCTURE MEDICAL SCIENCES | BAMS | 12th PCB | 4 Year |
5 | BACHELOR OF DENTAL ALTERNATIVE MEDICAL SCIENCE | BDAS | 12th PCB | 4 Year |
6 | DOCTOR OF MEDICINE IN ELECTRO-HOMEOPATHY | MDEH | BEMS/BAMS | 3 Year |
7 | DIPLOMA IN UNANI THERAPY | DUT | 12th | 2 Year |
8 | DIPLOMA IN AYURVEDIC THERAPY | DAYT | 12th | 2 Year |
9 | DIPLOMA IN COMPLEX HOMEOPATHY SCIENCE | DCHMS | 12th | 2 Year |
10 | DIPLOMA IN ELECTRO-HOMEOPATHY MEDICAL SCIENCE | DEMS | 12th | 2 Year |
11 | DIPLOMA IN NATUROPATHY AND YOGA SCIENCE | DNYS | 12th | 2 Year |
12 | DIPLOMA IN YOGA THERAPY | DYTH | 12th | 2 Year |
13 | DIPLOMA IN ACUPUNCTURE MEDICAL SCIENCE | DAMS | 12th | 2 Year |
14 | DIPLOMA IN OCCUPATIONAL THERAPY | DOT | 12th | 2 Year |
15 | DIPLOMA IN AYURVEDIC PHARMACY | DAPH | 12th PCB/PCM | 2 Year |
16 | DIPLOMA IN HOMOEOPATHIC PHARMACY | DHP | 12th PCB/PCM | 2 Year |
17 | DIPLOMA IN UNANI PHARMACY | DUPH | 12th PCB/PCM | 2 Year |
18 | DIPLOMA IN NATUROPATHY | ND | 12th | 1 Year |
19 | DIPLOMA IN YOGA SCIENCE | DYS | 12th | 1 Year |
At KEHTC India, our Sports and Physical Education Courses are designed to provide students with the skills and knowledge needed to excel in the world of sports and fitness. Whether you're aiming to become a sports coach, fitness trainer, or physical education teacher, our courses offer practical training and theoretical insights into sports science, nutrition, and physical health. Join us to enhance your career in the ever-growing field of sports and physical education.
S.N. | COURSE NAME | COURSE CODE | MIN QUALIFICATION | DURATION |
---|---|---|---|---|
1 | Master of Physical Education (M.P.Ed.) | MPEd | B.P.Ed. or Graduation | 2 Years |
2 | Diploma in Physical Education (D.P.Ed.) | DPED | 12th | 2 Years |
3 | Certificate in Fitness and Nutrition | CFN | 12th | 6 Months |
4 | Diploma in Sports Coaching | DSC | Graduation | 1 Year |
5 | Master of Sports Management | MSM | Graduation | 2 Years |
6 | Diploma in Yoga and Sports | DYS | 12th | 1 Year |
7 | Certificate in Sports Nutrition | CSN | 12th | 6 Months |
8 | Certificate in Sports Coaching | CSC | 12th | 6 Months |
9 | Postgraduate Diploma in Sports Science | PGDSS | Graduation | 1 Year |
10 | Diploma in Sports Management | DSM | Graduation | 1 Year |
11 | Certificate in Exercise Science | CES | 12th | 6 Months |
12 | Certificate in Adventure Sports | CAS | 12th | 6 Months |
13 | Postgraduate Diploma in Sports Coaching | PGDSC | Graduation | 1 Year |
14 | Diploma in Sports Journalism | DSJ | Graduation | 1 Year |
15 | Certificate in Sports Psychology | CSP | Graduation | 6 Months |
Explore a variety of courses related to Agriculture Education. These courses are designed to equip students with the knowledge and practical skills required to work in various agricultural fields.
S.N. | Course Name | Course Code | Minimum Qualification | Duration |
---|---|---|---|---|
1 | DIPLOMA IN AGRICULTURE SCIENCE | DAS | 12th (Science) | 2 Years |
2 | DIPLOMA IN HORTICULTURE | DH | 12th (Science) | 2 Years |
3 | DIPLOMA IN ANIMAL HUSBANDRY | DAH | 12th (Science) | 2 Years |
4 | DIPLOMA IN ORGANIC FARMING | DOF | 12th (Science) | 2 Years |
5 | DIPLOMA IN AGRICULTURAL ENGINEERING | DAE | 12th (Science) | 3 Years |
6 | DIPLOMA IN FARM MANAGEMENT | DFM | 12th | 1 Year |
7 | BACHELOR OF SCIENCE IN AGRICULTURE | BSc (Agri) | 12th (Science with Biology) | 4 Years |
8 | BACHELOR OF SCIENCE IN HORTICULTURE | BSc (Horti) | 12th (Science with Biology) | 4 Years |
9 | BACHELOR OF SCIENCE IN AGRONOMY | BSc (Agro) | 12th (Science with Biology) | 4 Years |
10 | CERTIFICATE IN AGRICULTURAL TECHNOLOGY | CAT | 10th | 6 Months |
11 | CERTIFICATE IN SOIL SCIENCE | CSS | 12th | 6 Months |
12 | CERTIFICATE IN IRRIGATION MANAGEMENT | CIM | 12th | 6 Months |
13 | CERTIFICATE IN LIVESTOCK MANAGEMENT | CLM | 12th (Science) | 6 Months |
14 | CERTIFICATE IN DAIRY FARMING | CDF | 12th | 6 Months |
15 | CERTIFICATE IN PEST MANAGEMENT | CPM | 12th | 6 Months |
16 | MASTER OF SCIENCE IN AGRICULTURE | MSc Agri | Bachelor’s in Agriculture | 2 Years |
17 | MASTER OF SCIENCE IN HORTICULTURE | MSc (Horti) | BSc Horticulture | 2 Years |
18 | MASTER OF SCIENCE IN AGRONOMY | MSc (Agro) | BSc Agronomy | 2 Years |
19 | DIPLOMA IN AGRICULTURAL ECONOMICS | DAEco | 12th (Science/Commerce) | 1 Year |
20 | ADVANCED DIPLOMA IN AGRICULTURAL EXTENSION | ADAE | Graduation | 1 Year |
21 | DIPLOMA IN AGRICULTURAL MARKETING | DAM | 12th | 1 Year |
Copyright © 2024 K.E.H.T.C. All Rights Reserved
Designed by : Brightcode Software Services